OVERSEAS FEE SCHEDULE - SEPTEMBER 2008(Non Australian Residents are exempt GST but subject to an overseas surcharge, see below for more information) Australian residents: click here to see fees | ||||||
| COURSE | FEE CODE | HOURS |
PAYMENT PLAN | |||
| Plan A | Plan B | Plan C | Surcharge | |||
| Short Courses | (All In Australian Dollars) | |||||
| Fee Level 1 | S1 | 100 | $570 | 2 x $310 | + $100 | |
| Fee Level 2 | S2 | 100 | $630 | 2 x $340 | + $100 | |
| Fee Level 3 | S3 | 100 | $690 | 2 x $380 | + $100 | |
| Fee Level 4 | S4 | 100 | $790 | 2 x $440 | + $100 | |
| Qualifications | ||||||
| Proficiency Award | PA | 500 | $1570 | 2 x $860 | 3 x $630 | + $200 |
| Certificate | CT | 600 - 700 | $2630 | 2 x $1390 | 4 x $740 | + $200 |
| Advanced Certificate | AC | 700 - 900 | $3410 | 2 x $1840 | 3 x $1330 | + $300 |
| Associate Diploma | AS | 1500 | $5880 | 2 x $3180 | 3 x $2270 | + $400 |
| Diploma | DI | 2100 | $7890 | 3 x $2840 | 6 x $1540 | + $500 |
| Advanced Diploma | AD | 2400 | $10600 | 3 x $3810 | 6 x $2060 | + $600 |
Exam Fees: $50 per exam
Workshop Fees: Approx. $300 - $400 per 1 week workshop in Australia. Negotiable outside Australia.
Research Projects: Fee on Application
Workplace Projects: No Charge
Short Courses (S1, S2, S3, S4)
You may pay in 2 parts: the first part when you enrol, the second part 60 days
later.
Certificates (CT)
Option 1: Pay each stage as you commence it.
Option 2: Each stage can be paid in 2 parts. 1st payment on commencement of
stage 1 & 2nd payment 60 days later, 3rd payment on commencement of stage 2
& 4th payment 60 days later
Other Qualifications (AC, PA, DI, AD)
Split fees into stages (as per the fee schedule above).
Each stage is to be paid when you commence that part of the course. The payable
fee for each stage may increase, depending on how long you take to move onto
the next stage.